When the going gets rough, get some more cush.
Rockshox Reba Team 120, Active4Bar, Avid Hydraulic
*List $3995 | Read on>>>
Rockshox Reba Race 120, Active4Bar, Avid Hydraulic
*List $3595 | Read on>>>
Rockshox Recon 351, Active4Bar, Avid Hydraulic
*List $3195 | Read on>>>
Rockshox Tora 302, Active4Bar, Avid Hydraulic
*List $2495 | Read on>>>
Rockshox Dart Lockout, Active4Bar, Avid Disc
*List $1995 | Read on>>>
Suspension Fork, Active DS Pivot+Lockout, Mech Disc
*Up to $1295 | Read on>>>
| Description | 42cm | 47cm | 52cm | ||||
| A | SEAT TUBE, CENTER TO TOP | 490.0 | 520.0 | 540.0 | |||
| C-2 | EFFECTIVE TOP TUBE LENGTH | 538.5 | 553.5 | 584.2 | |||
| D | CHAIN STAY | 430.0 | 430.0 | 430.0 | |||
| E | BB DROP | 67.0 | 67.0 | 67.0 | |||
| F | FORK OFFSET | 45.0 | 45.0 | 45.0 | |||
| G | HEAD TUBE ANGLE | 71.0 | 71.5 | 72.0 | |||
| H | SEAT TUBE ANGLE | 75.0 | 74.5 | 73.0 | |||
| I | WHEEL BASE | 1010.7 | 1012.9 | 1012.9 | |||
| J | STAND OVER HEIGHT | 752.6 | 771.9 | 785.3 | |||
| K | BB HEIGHT | 280.0 | 280.0 | 280.0 |

